Products >> HOT DIPPED PIPE
PIPE

| PIPE Painted | ||
| Size (mm) NB | Type | O.D x Wall (mm) |
| *20 | Light | 26.9*2.3 |
| 25 | Light | 33.7*2.6 |
| 32 | Light | 42.4*2.6 |
| 40 | Light | 48.3*2.9 |
| 50 | Light | 60.3*2.9 |
| 65 | Light | 76.1*3.2 |
| 80 | Light | 88.9*3.2 |
| 90 | Light | 101.6*3.2 |
| 100 | Light | 114.3*3.6 |
| 10 | Medium | 17.2*2.3 |
| 15 | Medium | 21.3*2.6 |
| 20 | Medium | 26.9*2.6 |
| 25 | Medium | 33.7*3.2 |
| 32 | Medium | 42.4*3.2 |
| 40 | Medium | 48.3*3.2 |
| 50 | Medium | 60.3*3.6 |
| 65 | Medium | 76.1*3.6 |
| 80 | Medium | 88.9*4.0 |
| 90 | Medium | 101.6*4.0 |
| 100 | Medium | 114.3*4.5 |
| 125 | Medium | 139.7*4.9 |
| 150 | Medium | 165.1*4.9 |
| 15 | Heavy | 21.3*3.2 |
| *20 | Heavy | 26.9*3.2 |
| *25 | Heavy | 33.7*4.0 |
| *32 | Heavy | 42.4*4.0 |
| *40 | Heavy | 48.3*4.0 |
| *50 | Heavy | 60.3*4.5 |
| 65 | Heavy | 76.1*4.5 |
| 80 | Heavy | 88.9*4.9 |
| 90 | Heavy | 101.6*4.9 |
| 100 | Heavy | 114.3*5.4 |
| 125 | Heavy | 139.7*5.4 |
| 150 | Heavy | 165.1*5.4 |
| PIPE - GALVANISED P.E. | ||
| Size (mm) NB | Type | O.D x Wall (mm) |
| 20 | Extra Light | 26.9*2.0 |
| 25 | Extra Light | 33.7*2.0 |
| 32 | Extra Light | 42.4*2.0 |
| 40 | Extra Light | 48.3*2.3 |
| 50 | Extra Light | 60.3*2.3 |
| 65 | Extra Light | 76.1*2.3 |
| 80 | Extra Light | 88.9*2.6 |
| 90 | Extra Light | 101.6*2.6 |
| 100 | Extra Light | 114.3*3.2 |
| 15 | Light | 21.3*2.3 |
| 20 | Light | 26.9*2.3 |
| 25 | Light | 33.7*2.6 |
| 32 | Light | 42.4*2.6 |
| 40 | Light | 48.3*2.9 |
| 50 | Light | 60.3*2.9 |
| 65 | Light | 76.1*3.2 |
| 80 | Light | 88.9*3.2 |
| 90 | Light | 101.6*3.2 |
| 100 | Light | 114.3*3.6 |
| 15 | Medium | 21.3*2.6 |
| 20 | Medium | 26.9*2.6 |
| 25 | Medium | 33.7*3.2 |
| 32 | Medium | 42.4*3.2 |
| 40 | Medium | 48.3*3.2 |
| 50 | Medium | 60.3*3.6 |
| 65 | Medium | 76.1*3.6 |
| 80 | Medium | 88.9*4.0 |
| 90 | Medium | 101.6*4.0 |
| 100 | Medium | 114.3*4.5 |
| 125 | Medium | 139.7*4.9 |
| 150 | Medium | 165.1*4.9 |
| 15 | Heavy | 21.3*3.2 |
| 20 | Heavy | 26.9*3.2 |
| *25 | Heavy | 33.7*4.0 |
| *32 | Heavy | 42.4*4.0 |
| *40 | Heavy | 48.3*4.0 |
| *50 | Heavy | 60.3*4.5 |
| 65 | Heavy | 76.1*4.5 |
| 80 | Heavy | 88.9*4.9 |
| 90 | Heavy | 101.6*4.9 |
| 100 | Heavy | 114.3*5.4 |
| 125 | Heavy | 139.7*5.4 |
| 150 | Heavy | 165.1*5.4 |
